Skip to main content
Home
An initiative of the South Australian Maritime Museum
  • Ships
  • People
  • Ports
  • Photos
  • About
  • Log in
My Archive

People search



People search



Name

ABBOTTS, J.W.

Title

Mr.

Age

38

Arrived

1920

Occupation

Engineer
  • Add to My Archive 


Name

ADAMS, Alfred

Title

Mr.

Age

38

Arrived

1910

Occupation

Carpenter from Fremantle
  • Add to My Archive 


Name

ADAMS, C.

Title

Mrs.

Age

38

Arrived

1958

Occupation

Home Duties from Colombo
  • Add to My Archive 


Name

ADAMS, Shirley Varna

Title

Miss.

Age

38

Arrived

1958

Occupation

Teacher
  • Add to My Archive 


Name

ADAMSON, J.

Title

Mr.

Age

38

Arrived

1957

Occupation

Turner
  • Add to My Archive 


Name

ADIE, Frances

Title

Mrs.

Age

38

Arrived

1912

Occupation

Wife from Cape Town
  • Add to My Archive 


Name

ADNAMS, H.S.

Title

Mr.

Age

38

Arrived

1957

Occupation

Electrician
  • Add to My Archive 


Name

ADNAMS, J.W.

Title

Mrs.

Age

38

Arrived

1957

Occupation

Home Duties
  • Add to My Archive 


Name

Adolph Theodore Heinrich PERTZEL

Age

38

Arrived

1846

Description

Surname misspelt on original document. Adolph travelled with his wife Augusta Fredericka (nee GERICKE, 37 years) and son Rudolph Fredrich Albert PERTZEL (11 years)

Occupation

Smith
  • Add to My Archive 


Name

AGGETT, Edward

Title

Rev.

Age

38

Arrived

1849

Occupation

Minister
  • Add to My Archive 
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »

Start a new person search

Filter by arrival year:

  • (none) (3) Apply (none) filter
  • 1836 (2) Apply 1836 filter
  • 1837 (2) Apply 1837 filter
  • 1838 (15) Apply 1838 filter
  • 1839 (11) Apply 1839 filter
  • 1840 (3) Apply 1840 filter
  • 1844 (1) Apply 1844 filter
  • 1845 (3) Apply 1845 filter
  • 1846 (6) Apply 1846 filter
  • 1847 (12) Apply 1847 filter
  • 1848 (13) Apply 1848 filter
  • 1849 (86) Apply 1849 filter
  • 1850 (25) Apply 1850 filter
  • 1851 (25) Apply 1851 filter
  • 1852 (47) Apply 1852 filter
  • 1853 (20) Apply 1853 filter
  • 1854 (40) Apply 1854 filter
  • 1855 (53) Apply 1855 filter
  • 1856 (19) Apply 1856 filter
  • 1857 (22) Apply 1857 filter
  • 1858 (18) Apply 1858 filter
  • 1859 (5) Apply 1859 filter
  • 1860 (5) Apply 1860 filter
  • 1861 (5) Apply 1861 filter
  • 1862 (3) Apply 1862 filter
  • 1863 (5) Apply 1863 filter
  • 1864 (17) Apply 1864 filter
  • 1865 (12) Apply 1865 filter
  • 1866 (11) Apply 1866 filter
  • 1867 (6) Apply 1867 filter
  • 1868 (1) Apply 1868 filter
  • 1869 (2) Apply 1869 filter
  • 1873 (1) Apply 1873 filter
  • 1874 (15) Apply 1874 filter
  • 1875 (17) Apply 1875 filter
  • 1876 (46) Apply 1876 filter
  • 1877 (20) Apply 1877 filter
  • 1878 (7) Apply 1878 filter
  • 1879 (13) Apply 1879 filter
  • 1880 (1) Apply 1880 filter
  • 1881 (6) Apply 1881 filter
  • 1882 (7) Apply 1882 filter
  • 1883 (9) Apply 1883 filter
  • 1884 (3) Apply 1884 filter
  • 1885 (6) Apply 1885 filter
  • 1886 (1) Apply 1886 filter
  • 1888 (6) Apply 1888 filter
  • 1899 (1) Apply 1899 filter
  • 1910 (50) Apply 1910 filter
  • 1911 (75) Apply 1911 filter
  • 1912 (82) Apply 1912 filter
  • 1913 (66) Apply 1913 filter
  • 1914 (37) Apply 1914 filter
  • 1915 (19) Apply 1915 filter
  • 1916 (7) Apply 1916 filter
  • 1918 (1) Apply 1918 filter
  • 1919 (5) Apply 1919 filter
  • 1920 (21) Apply 1920 filter
  • 1921 (37) Apply 1921 filter
  • 1922 (26) Apply 1922 filter
  • 1923 (25) Apply 1923 filter
  • 1924 (72) Apply 1924 filter
  • 1925 (64) Apply 1925 filter
  • 1926 (82) Apply 1926 filter
  • 1927 (83) Apply 1927 filter
  • 1928 (52) Apply 1928 filter
  • 1929 (15) Apply 1929 filter
  • 1930 (17) Apply 1930 filter
  • 1931 (5) Apply 1931 filter
  • 1932 (5) Apply 1932 filter
  • 1933 (7) Apply 1933 filter
  • 1934 (10) Apply 1934 filter
  • 1935 (13) Apply 1935 filter
  • 1936 (14) Apply 1936 filter
  • 1937 (4) Apply 1937 filter
  • 1938 (18) Apply 1938 filter
  • 1939 (15) Apply 1939 filter
  • 1940 (2) Apply 1940 filter
  • 1941 (1) Apply 1941 filter
  • 1942 (5) Apply 1942 filter
  • 1944 (3) Apply 1944 filter
  • 1945 (4) Apply 1945 filter
  • 1946 (1) Apply 1946 filter
  • 1947 (15) Apply 1947 filter
  • 1948 (31) Apply 1948 filter
  • 1949 (75) Apply 1949 filter
  • 1950 (3) Apply 1950 filter
  • 1951 (46) Apply 1951 filter
  • 1952 (76) Apply 1952 filter
  • 1953 (51) Apply 1953 filter
  • 1954 (52) Apply 1954 filter
  • 1955 (102) Apply 1955 filter
  • 1956 (102) Apply 1956 filter
  • 1957 (66) Apply 1957 filter
  • 1958 (122) Apply 1958 filter
  • 1959 (149) Apply 1959 filter
  • 1960 (111) Apply 1960 filter
  • 1961 (143) Apply 1961 filter
  • 1962 (84) Apply 1962 filter
  • 1963 (52) Apply 1963 filter
  • 1967 (6) Apply 1967 filter

Filter by age:

  • (-) Remove 38 filter 38

Filter by title:

  • Mr. (1530) Apply Mr. filter
  • Mrs. (1073) Apply Mrs. filter
  • Miss. (160) Apply Miss. filter
  • Mr (17) Apply Mr filter
  • Dr. (16) Apply Dr. filter
  • Mrs (16) Apply Mrs filter
  • Ms. (14) Apply Ms. filter
  • Miss (10) Apply Miss filter
  • Rev. (7) Apply Rev. filter
  • Mr. (1) Apply Mr. filter
  • Hon. (1) Apply Hon. filter
  • MIss. (1) Apply MIss. filter
  • Mstr. (1) Apply Mstr. filter
  • Mt (1) Apply Mt filter
  • Pte. (1) Apply Pte. filter
  • Sis. (1) Apply Sis. filter

My ArchiveView All

There are no items yet.

Ships

Find a ship
Search a port

Ports

Photos

Photos

An initiative of the South Australian Maritime Museum

  • About
  • Accessibility
  • Privacy
  • Disclaimer
  • Contact

Quicklinks

  • Ships
  • People
  • Ports
  • Register

Follow Us Online

Facebook

Follow us on Facebook

Twitter

Follow us on Twitter

Instagram

Follow us on Instagram
This website is licenced under a Creative Commons Attribution 3.0 Australia.