Skip to main content
Home
An initiative of the South Australian Maritime Museum
  • Ships
  • People
  • Ports
  • Photos
  • About
  • Log in
My Archive

People search



People search



Name

AMADIO, A.

Title

Mrs.

Age

45

Arrived

1935

Occupation

Home Duties
  • Add to My Archive 


Name

AMEY, A.

Title

Mrs.

Age

45

Arrived

1952

Occupation

Home Duties
  • Add to My Archive 


Name

ANASTASSA, P.

Title

Mr.

Age

45

Arrived

1927

Occupation

Carpenter
  • Add to My Archive 


Name

ANCHELL, R.

Title

Mrs.

Age

45

Arrived

1961

Occupation

Housewife
  • Add to My Archive 


Name

ANCONA, S.

Title

Mr.

Age

45

Arrived

1928

Occupation

Fisherman
  • Add to My Archive 


Name

ANDERS, M.F.

Title

Mr.

Age

45

Arrived

1913

Occupation

Accountant from Southampton
  • Add to My Archive 


Name

ANDERSEN, John

Title

Mr.

Age

45

Arrived

1911

Occupation

Miner from Fremantle
  • Add to My Archive 


Name

ANDERSON, A.P.

Title

Dr.

Age

45

Arrived

1917

Occupation

M.D.
  • Add to My Archive 


Name

ANDERSON, H.

Title

Mr.

Age

45

Arrived

1953

Occupation

Toolmaker
  • Add to My Archive 


Name

ANDERSON, J.

Title

Miss.

Age

45

Arrived

1936

Occupation

Home Duties
  • Add to My Archive 
  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »

Start a new person search

Filter by arrival year:

  • (none) (4) Apply (none) filter
  • 1836 (3) Apply 1836 filter
  • 1838 (5) Apply 1838 filter
  • 1839 (5) Apply 1839 filter
  • 1840 (4) Apply 1840 filter
  • 1841 (1) Apply 1841 filter
  • 1844 (4) Apply 1844 filter
  • 1845 (2) Apply 1845 filter
  • 1846 (2) Apply 1846 filter
  • 1847 (9) Apply 1847 filter
  • 1848 (6) Apply 1848 filter
  • 1849 (20) Apply 1849 filter
  • 1850 (6) Apply 1850 filter
  • 1851 (3) Apply 1851 filter
  • 1852 (13) Apply 1852 filter
  • 1853 (10) Apply 1853 filter
  • 1854 (19) Apply 1854 filter
  • 1855 (26) Apply 1855 filter
  • 1856 (9) Apply 1856 filter
  • 1857 (12) Apply 1857 filter
  • 1858 (8) Apply 1858 filter
  • 1859 (7) Apply 1859 filter
  • 1860 (6) Apply 1860 filter
  • 1861 (2) Apply 1861 filter
  • 1862 (3) Apply 1862 filter
  • 1863 (7) Apply 1863 filter
  • 1864 (4) Apply 1864 filter
  • 1865 (3) Apply 1865 filter
  • 1866 (4) Apply 1866 filter
  • 1867 (3) Apply 1867 filter
  • 1868 (3) Apply 1868 filter
  • 1873 (2) Apply 1873 filter
  • 1874 (5) Apply 1874 filter
  • 1875 (14) Apply 1875 filter
  • 1876 (9) Apply 1876 filter
  • 1877 (4) Apply 1877 filter
  • 1878 (5) Apply 1878 filter
  • 1879 (3) Apply 1879 filter
  • 1881 (7) Apply 1881 filter
  • 1882 (7) Apply 1882 filter
  • 1883 (5) Apply 1883 filter
  • 1884 (1) Apply 1884 filter
  • 1885 (1) Apply 1885 filter
  • 1888 (1) Apply 1888 filter
  • 1910 (33) Apply 1910 filter
  • 1911 (49) Apply 1911 filter
  • 1912 (30) Apply 1912 filter
  • 1913 (38) Apply 1913 filter
  • 1914 (19) Apply 1914 filter
  • 1915 (14) Apply 1915 filter
  • 1916 (6) Apply 1916 filter
  • 1917 (3) Apply 1917 filter
  • 1918 (3) Apply 1918 filter
  • 1919 (5) Apply 1919 filter
  • 1920 (14) Apply 1920 filter
  • 1921 (16) Apply 1921 filter
  • 1922 (20) Apply 1922 filter
  • 1923 (17) Apply 1923 filter
  • 1924 (46) Apply 1924 filter
  • 1925 (48) Apply 1925 filter
  • 1926 (42) Apply 1926 filter
  • 1927 (68) Apply 1927 filter
  • 1928 (49) Apply 1928 filter
  • 1929 (8) Apply 1929 filter
  • 1930 (7) Apply 1930 filter
  • 1931 (3) Apply 1931 filter
  • 1932 (5) Apply 1932 filter
  • 1933 (11) Apply 1933 filter
  • 1934 (6) Apply 1934 filter
  • 1935 (10) Apply 1935 filter
  • 1936 (11) Apply 1936 filter
  • 1937 (4) Apply 1937 filter
  • 1938 (9) Apply 1938 filter
  • 1939 (15) Apply 1939 filter
  • 1940 (1) Apply 1940 filter
  • 1942 (3) Apply 1942 filter
  • 1944 (3) Apply 1944 filter
  • 1945 (3) Apply 1945 filter
  • 1946 (3) Apply 1946 filter
  • 1947 (11) Apply 1947 filter
  • 1948 (18) Apply 1948 filter
  • 1949 (38) Apply 1949 filter
  • 1950 (3) Apply 1950 filter
  • 1951 (33) Apply 1951 filter
  • 1952 (53) Apply 1952 filter
  • 1953 (22) Apply 1953 filter
  • 1954 (24) Apply 1954 filter
  • 1955 (76) Apply 1955 filter
  • 1956 (66) Apply 1956 filter
  • 1957 (54) Apply 1957 filter
  • 1958 (75) Apply 1958 filter
  • 1959 (77) Apply 1959 filter
  • 1960 (68) Apply 1960 filter
  • 1961 (69) Apply 1961 filter
  • 1962 (72) Apply 1962 filter
  • 1963 (24) Apply 1963 filter
  • 1967 (2) Apply 1967 filter

Filter by age:

  • (-) Remove 45 filter 45

Filter by title:

  • Mr. (843) Apply Mr. filter
  • Mrs. (654) Apply Mrs. filter
  • Miss. (98) Apply Miss. filter
  • Mr (13) Apply Mr filter
  • Rev. (10) Apply Rev. filter
  • Dr. (9) Apply Dr. filter
  • Miss (9) Apply Miss filter
  • Ms. (6) Apply Ms. filter
  • Mrs (5) Apply Mrs filter
  • Hon. (2) Apply Hon. filter
  • Capt. (1) Apply Capt. filter
  • Cpt. (1) Apply Cpt. filter
  • Cptn. (1) Apply Cptn. filter
  • Lady (1) Apply Lady filter
  • Lieut (1) Apply Lieut filter
  • Maj. (1) Apply Maj. filter
  • Mrs.. (1) Apply Mrs.. filter
  • Nrs. (1) Apply Nrs. filter
  • Sir. (1) Apply Sir. filter
  • Sis. (1) Apply Sis. filter

My ArchiveView All

There are no items yet.

Ships

Find a ship
Search a port

Ports

Photos

Photos

An initiative of the South Australian Maritime Museum

  • About
  • Accessibility
  • Privacy
  • Disclaimer
  • Contact

Quicklinks

  • Ships
  • People
  • Ports
  • Register

Follow Us Online

Facebook

Follow us on Facebook

Twitter

Follow us on Twitter

Instagram

Follow us on Instagram
This website is licenced under a Creative Commons Attribution 3.0 Australia.